AMR Mod 4: Um guia abrangente para Cames and Anexments in COD: Black Ops 6 e WarZone
Call of Duty: Black Ops 6 e Warzone A temporada 1 apresenta o rifle Sniper AMR MOD 4, com uma variedade de Cameos e acessórios para desbloquear. Este guia detalha como adquirir todas as camuflagens e anexos.
AMR Mod 4 CAMOS
CAMOS Multiplayer

A tabela abaixo descreve os CAMOS multiplayer, seus requisitos de desbloqueio e representações visuais.
| Camo Type | Camo Name | Unlock Requirement | Image |
|---|---|---|---|
| Military Camos | Granite | 5 headshot kills with AMR Mod 4 | ![]() |
| Woodland | 10 headshot kills with AMR Mod 4 | ![]() | |
| Savanna | 15 headshot kills with AMR Mod 4 | ![]() | |
| Splinter | 20 headshot kills with AMR Mod 4 | ![]() | |
| Moss | 30 headshot kills with AMR Mod 4 | ![]() | |
| Saboteur | 40 headshot kills with AMR Mod 4 | ![]() | |
| Digital | 50 headshot kills with AMR Mod 4 | ![]() | |
| Tide | 75 headshot kills with AMR Mod 4 | ![]() | |
| Red Tiger | 100 headshot kills with AMR Mod 4 | ![]() | |
| Special Camos | Shadow Thorn | Unlock all Military Camos (Multiplayer) & 30 one-shot kills | ![]() |
| Tidal Harmony | Unlock all Military Camos (Multiplayer) & 10x 2 kills without reloading | ![]() | |
| Mastery Camos | Gold | Unlock all Multiplayer Special Camos & 10 double kills | ![]() |
| Diamond | Unlock Gold & Gold on 3 other Sniper Rifles & 10x 3 kills without dying | ![]() | |
| Dark Spine | Unlock Diamond & Diamond on 33 other weapons & 3 triple kills | ![]() | |
| Dark Matter | Unlock Dark Spine & Dark Spine on 33 other weapons & 3x 5 kills without dying | ![]() |
zumbis Camos

Semelhante ao multiplayer, os cames zumbis requerem contagens de mortes específicas.
| Camo Type | Camo Name | Unlock Requirement | Image |
|---|---|---|---|
| Military Camos | Slate | 100 critical kills with AMR Mod 4 | ![]() |
| Desert | 200 critical kills with AMR Mod 4 | ![]() | |
| Evergreen | 300 critical kills with AMR Mod 4 | ![]() | |
| Rugged | 400 critical kills with AMR Mod 4 | ![]() | |
| Grim | 600 critical kills with AMR Mod 4 | ![]() | |
| Stripe | 800 critical kills with AMR Mod 4 | ![]() | |
| Oceanic | 1000 critical kills with AMR Mod 4 | ![]() | |
| Whiteout | 1500 critical kills with AMR Mod 4 | ![]() | |
| Purple Tiger | 2000 critical kills with AMR Mod 4 | ![]() | |
| Special Camos | Scarthorn | Unlock all Military Camos (Zombies) & 15x 5 rapid critical kills | ![]() |
| Marine Swirl | Unlock all Military Camos (Zombies) & 15x 10 kills without reloading | ![]() | |
| Mastery Camos | Mystic Gold | Unlock both Special Camos (Zombies) & 15x 10 rapid kills | ![]() |
| Opal | Unlock Mystic Gold & Mystic Gold on 2 other Sniper Rifles & 15x 30 Special Zombie kills | ![]() | |
| Afterlife | Unlock Opal & Opal on 33 other weapons & 10x 20 kills without taking damage | ![]() | |
| Nebula | Unlock Afterlife & Afterlife on 33 other weapons & 10 Elite Zombie eliminations | ![]() |
WarZone Camos

Os desbloqueios de camuflagem de zona de guerra seguem um padrão semelhante.
| Camo Type | Camo Name | Unlock Requirement | Image |
|---|---|---|---|
| Military Camos | Quartz | 5 kills with AMR Mod 4 | ![]() |
| Tundra | 10 kills with AMR Mod 4 | ![]() | |
| Canyon | 15 kills with AMR Mod 4 | ![]() | |
| Pine | 20 kills with AMR Mod 4 | ![]() | |
| Undergrowth | 30 kills with AMR Mod 4 | ![]() | |
| Snakeskin | 40 kills with AMR Mod 4 | ![]() | |
| Siberia | 50 kills with AMR Mod 4 | ![]() | |
| Smolder | 75 kills with AMR Mod 4 | ![]() | |
| Blue Tiger | 100 kills with AMR Mod 4 | ![]() | |
| Special Camos | Bramblethorn | Unlock all Military Camos (Warzone) & 5x 2 kills within 30 seconds | ![]() |
| Sunlit Shoal | Unlock all Military Camos (Warzone) & 5x 2 prone kills within 20 seconds | ![]() | |
| Mastery Camos | Gold Tiger | Unlock both Special Camos (Warzone) & 5 Most Wanted eliminations | ![]() |
| King's Ransom | Unlock Gold Tiger & Gold Tiger on 3 other Sniper Rifles & 5x 3 kills without dying | ![]() | |
| Catalyst | Unlock King's Ransom & King's Ransom on 33 other weapons & 5 kills with Stun/Flash/Shock Charge effect | ![]() | |
| Abyss | Unlock Catalyst & Catalyst on 33 other weapons & 2x 5 kills without dying | ![]() |
Anexos AMR MOD 4

O AMR MOD 4 oferece uma personalização extensa. A maioria dos anexos é desbloqueada através da progressão do nível da arma; Algumas óticas estão ligadas à progressão do nível de outras armas.
óptica

| Attachment | Pros | Cons |
|---|---|---|
| Iron Sight | Improved Aim Down Sight Speed | |
| Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| OM3 '92 Holo | 1.5x Magnification, Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| ACCU-Spot Ultra Holo | 3x Magnification, Large Sniper Scope Glint | |
| Willis 3x | 3x Magnification, Large Sniper Scope Glint | |
| PrismaTech 4x | 4x Magnification, Large Sniper Scope Glint | |
| Dobrych 4x | 4x Magnification, Large Sniper Scope Glint | |
| K&S Thermal Holo | 1.5x Magnification, Thermal Target Identification | Large Sniper Scope Glint |
| Pinpoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
| PrismaPoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
| R&K Multizoom | 3x & 7x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
| Remuda Range Finder | 4.5x Magnification, Target Range Indicator | Large Sniper Scope Glint, Reduced Aim Down Sight Speed |
| Blandwell 7x Scope | 7x Magnification, Large Sniper Scope Glint | |
| Remuda Dual Zoom | 11x & 6x Magnification, Large Sniper Scope Glint | |
| VMF Variable Scope | 12x, 4x, & 8x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
| Redwell Custom Zoom | 6x, 10x, & 14x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
| Otero Thermal 2x | 2x Magnification, Thermal Target Identification | Large Sniper Scope Glint, Reduced Aim Down Sight Speed |
| Thermal 6x | 6x Magnification, Thermal Target Identification | Reduced Aim Down Sight Speed |
focinhos

| Attachment | Pros | Cons |
|---|---|---|
| Suppressor | No Minimap Ping When Firing | |
| Compensator | Improved Vertical Recoil Control | |
| Muzzle Break | Improved First Shot Recoil Control, Improved Kick Reset Speed | |
| Ported Compensator | Improved First Shot Recoil Control, Improved Vertical Recoil Control |
Barris

| Attachment | Pros | Cons |
|---|---|---|
| Gain-Twist Barrel | Bullet Velocity | |
| Long Barrel | Damage Range | |
| Reinforced Barrel | Damage Range, Bullet Velocity | |
| Short Barrel | Improved Jumping Aim Down Sight Speed, Improved Jumping Sprint to Fire Speed | |
| CHF Barrel | Increased Legs Hit Location Multiplier | Reduced Horizontal Recoil Control, Reduced Vertical Recoil Control, Reduced Aim Down Sight Speed |
Stockpads

| Attachment | Pros | Cons |
|---|---|---|
| Weighted Pad | Improved Horizontal Recoil Control | |
| Lightweight Pad | Reduced Aiming Idle Sway | |
| Marksman Pad | Improved Aim Down Sight Focus | |
| Precision Pad | Reduced Aiming Idle Sway, Improved Horizontal Recoil Control | |
| Ranger Pad | Improved Horizontal Recoil Control, Improved Sprinting Speed |
Revistas

| Attachment | Pros | Cons |
|---|---|---|
| Extended Mag I | Increased Ammo Capacity | Reduced Reload Quickness |
| Fast Mag I | Improved Reload Quickness, Improved Aim Down Sight Speed, Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
| Extended Mag II | Increased Ammo Capacity | Reduced Aim Down Sight Speed, Reduced Reload Quickness, Reduced Sprint to Fire Speed |
| Fast Mag II | Improved Reload Quickness, Improved Aim Down Sight Speed, Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
GRAIXAS TRASEIRAS

| Attachment | Pros | Cons |
|---|---|---|
| Quickdraw Grip | Improved Aim Down Sight Speed | Reduced Flinch Resistance |
| Assault Grip | Improved Sprint to Fire Speed | |
| Commando Grip | Improved Aim Down Sight Speed, Improved Sprint to Fire Speed | |
| Ergonomic Grip | Improved Slide to Fire Speed, Improved Dive to Fire Speed, Improved Aim Down Sight Speed | Reduced Flinch Resistance |
| CQB Grip | Improved Dive to Fire Speed, Improved Slide to Fire Speed, Improved Sprint to Fire Speed |
Combs

| Attachment | Pros | Cons |
|---|---|---|
| Light Riser | Improved Hipfire Movement Speed, Improved Movement Speed, Improved Strafing Movement Speed | |
| Infiltrator Riser | Improved Aim Walking Speed | |
| Heavy Riser | Increased Flinch Resistance | |
| Balanced Riser | Improved Aim Walking Speed, Improved Movement Speed, Improved Hipfire Movement Speed, Improved Strafing Movement Speed | |
| Combat Riser | Increased Flinch Resistance, Improved Aim Walking Speed |
lasers

| Attachment | Pros | Cons |
|---|---|---|
| Steady Aim Laser | Improved Hipfire Spread | Laser Visible in Hip |
| Fast Motion Laser | Improved Diving, Sliding, and Jumping Hipfire Spread | Laser Visible in Hip |
| Tactical Laser | Ability to use Tactical Stance | Laser Visible in Tactical Stance |
| Strelok Laser | Improved Hipfire to ADS Accuracy | Laser Visible in ADS |
| Target Laser | Aiming Idle Sway Delay, Improved Aim Walking Steadiness | Laser Visible in ADS |
Mods de incêndio ####

| Attachment | Pros | Cons |
|---|---|---|
| Rapid Fire | Increased Fire Rate | Reduced Horizontal Recoil Control, Reduced Vertical Recoil Control |
| .50 BMG Overpressured | Increased Bullet Velocity | |
| Recoil Springs | Increased Horizontal Recoil Control, Increased Vertical Recoil Control | |
| .50 BMG FMJ | Increased Damage Against Scorestreaks, Increased Penetration Damage |
Este guia abrangente fornece uma visão geral completa dos Cameos e anexos do AMR MOD 4 no Black Ops 6 e WarZone. Boa sorte desbloqueando todos eles!












































